Armas de aire comprimido equivalentes.
En los EE.UU. muchas armas importadas se han comercializado bajo otras denominaciones. He aquí algunos ejemplos de las más conocidas.
| NOMBRE DE FABRICA | Otro | Otro |
|---|---|---|
| Cometa Fenix 400 | RWS 94 | |
| Cometa 300 | RWS 93 | |
| Cometa 220 | RWS 92 | |
| Cometa Indian | RWS 9B & 9N | |
| CZ 200S | Air Arms S 200 | |
| CZ 200T | Daisy Avanti XS40 Valiant | |
| Daystate LR90 Mk.II NJ | Beeman Mako FT | |
| Gamo 500 | Daisy 1170 | |
| Gamo Expo 26 | Daisy 131 | |
| Gamo Hunter 440 | Daisy 1000 | Savage 1000G |
| Gamo P-800 | Daisy 1140 | |
| GunPower Stealth | Air Force Talon | |
| Hatsan 35 | Daisy 600X | |
| Hatsan 55 | Daisy 800 | |
| Hatsan 60 | Daisy 722X | |
| Mendoza RM-100 | Crosman RM177 | |
| Mendoza RM-600 | Crosman RM677 | |
| Mendoza RM-800 | Crosman RM877 | |
| Norica Dragon | Beeman GH1050 | |
| Norica Jet | Beeman S1 | Marksman 45 |
| Norica Krono | Beeman GS700 | Marksman 0035 |
| Norica Marvic | Beeman GS1000 | |
| Theoben Eliminator | Beeman Crow Magnum | |
| Theoben Rapid 12 | Beeman Super 12 | |
| Webley Patriot | Beeman Kodiak | |
| Webley Tracker | Barnett Spitfire | |
| Webley Vulcan Mk.III Carbine | Beeman Bearcub | |
| Weihrauch HW30S | Beeman R7 | |
| Weihrauch HW35 | Beeman HW35 | |
| Weihrauch HW40 | Beeman P3 | |
| Weihrauch HW45 | Beeman P1 | |
| Weihrauch HW50S | Beeman R8 | |
| Weihrauch HW75 | Beeman P2 | |
| Weihrauch HW77/HW77K | Beeman HW77 | Marksman 60/61 |
| Weihrauch HW80 | Beeman R1 | |
| Weihrauch HW85 | Beeman R10 | |
| Weihrauch HW90 | Beeman RX-1 | |
| Weihrauch HW95 | Beeman R9 | |
| Weihrauch HW97 | Beeman HW97 | |
| Weihrauch HW98 | Beeman R11 | Marksman 58-FTS |
| Weihrauch HW99S | Beeman R6 |
Las armas de aire DIANA posteriores a la Segunda Guerra Mundial se han vendido con los nombre de Diana, Original, Geco, Gecado, RWS, Winchester, Hy-Score, Beeman, Beeman Original y así sucesivamente.
| Números de modelos equivalentes | |||
|---|---|---|---|
| Diana, Original,
Gecado, Geco & RWS |
Beeman | Hy-Score | Winchester |
| 1 | - | - | - |
| 2 | - | 814 | - |
| 5* | - | 815T | 353 |
| 5G | 700 | 825T | - |
| 6* | - | 816M | 363 |
| 6G | 800 | 826T | - |
| 6M | 850 | 827T | - |
| 10* | 900 | 819M | - |
| 15 | - | 808 | - |
| 16 | - | 805 | 416 |
| 22 | - | 806 | 422 |
| 23 | - | 813 | 423 |
| 25 | - | 801 | 425 |
| 27* | 100 | 807 | 427 |
| 35* | 200 | 809 | 435 |
| 45** | 250 | 828 | - |
| 50 | - | - | 450 |
| 60 | - | 810M | - |
| 66 | - | 810SM,
811SM |
333 |
| 75 | 400 400 Univ. |
820SM 830SM |
- - |
| * Producidos también
como las series "Original" de Beeman bajo los
mismos números de modelos. ** Crosman Challenger 6100 con algunas variaciones. |
|||
| Notas extras sobre
Hy-Score: (Para modelos no fabricados por Díanawerk)
Pistolas Hy-Score 800, 801, 802 - Hechas por Hy-Score en los EE.UU. - Descontinuadas Pistola Hy-Score 822T - Hecha por Em-Ge en Alemania. -Descontinuada Rifles de palanca lateral Hy-Score 821, 833SM, 894 - Hechos por Hammerli de Alemania, rifles de calidad moderada - 833SM Descontinuado Pistola Hy-Score 824M - Hammerli "Master" CO2 Pistola Hy-Score 823M - Hammerli "Single" CO2 Pistola Hy-Score 817M - Wischo (BSF) CM Pistola Hy-Score 818 - pistola de juguete de Anschutz, etc. (sólo 8-3/4 oz.) Variantes Diana: Existen variantes S y D en los modelos 27 y 35 - se diferencian principalmente en las articulaciones de enlace del amartillado y resorte principal. |
|||
Fuente: Catalogo #15 Dynamit Nobel/RWS
Otros fabricantes, tales como Feinwerkbau y Walther, nunca han permitido que sus armas pierdan su marca y modelo de origen.