Vistas explosivas de armas de aire

Recopilación de planos esquemáticos del despiece de armas de aire:

  1. Air Arms Pro Elite (39 Kb)
  2. Air Arms Pro Elite - disparador (20 Kb)
  3. Air Arms Pro Sport (59 Kb)
  4. Air Arms TX-200 (31 Kb)
  5. Baikal IZH-46 (19 KB)
  6. Baikal IZH-60 (36 KB)
  7. Baikal MP-512 (12 Kb)
  8. BSA 240 Magnum (48 Kb)
  9. BSA Supersport (26 Kb)
  10. Benjamin 392, 397, S397 (69 Kb)
  11. Cometa 300 (32 Kb)
  12. CZ 625 (17 Kb)
  13. CZ 630/631 (28 Kb)
  14. CZ Tex 3 (19 KB)
  15. Diana 34, 36, 38, 45 y 350 (29 Kb)
  16. Diana 48 (47 Kb)
  17. Diana 54 (49 Kb)
  18. Diana 6 (70 Kb)
  19. Gamo CF-30 (49 Kb)
  20. Gamo Compact (41 Kb)
  21. Gamo Hunter 440 (47 Kb)
  22. Norica Marvic (89 Kb)
  23. TAU 7 (53 Kb)
  24. TSA B21 (44 Kb)
  25. Webley Nemesis (22 Kb)
  26. Webley Patriot (31 Kb)
  27. Webley Vulcan III (28 Kb)
  28. Webley Tempest (17 Kb)
  29. Weihrauch HW30 (18 Kb)
  30. Weihrauch HW35 (54 Kb)
  31. Weihrauch HW45 (70 Kb)
  32. Weihrauch HW50 (17 Kb)
  33. Weihrauch HW50 - disparadores (20 Kb)
  34. Weihrauch HW70 (48 Kb)
  35. Weihrauch HW77 (48 Kb)
  36. Weihrauch HW80 (41 Kb)

 

Volver